|
|
| |
|
 |
|
|
There are currently no events
|
|
|
2015 INCIDENTS |
| FIRE | EMS |
January | 64 | 126 |
February | 54 | 104 |
March | 71 | 117 |
April | 70 | 116 |
May | | 119 |
June | | 97 |
July | | 105 |
August | | 114 |
September | | 124 |
October | | 99 |
November | | 101 |
December | | (80) |
Total | 259 | 1222 |
2016 INCIDENTS |
| FIRE | EMS |
January | | |
February | | |
March | | |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 0 | 0 |
|
|
 |
|
Total Visits Since August 10, 2004
Visits Today
|
|
|
|